Financial Assistance
Along with our “Hands On” projects, much of what we do is assist worthy organizations with funding and fundraising. Generally, all funding requests are vetted by our Special Projects Committee who would be happy to discuss any needs you can suggest for our community. If you know of a group that needs our help, look over our Funding Guidelines and see if we might be a good partner. There is no specific deadline for consideration as we have projects underway year round. The sooner you can contact our Committee Chair, the more options we may have to help.
Some of our recent recipients are:
Year | Agency | Event | Amount |
2012-2013 | The Community Foundation | $ 1,225.00 | |
Hi Five Sports Camp | $ 400.00 | ||
Our Health | $ 8,000.00 | ||
Special Love | Camp Fantastic | $ 127.33 | |
Special Love | Camp Fantastic | $ 159.61 | |
Winchester Day Nursery | Rummage Sale | $ 4,700.00 | |
Fremont Street Nursery | Rummage Sale | $ 4,700.00 | |
Special Love | Camp Fantastic | $ 304.03 | |
Special Love | Camp Fantastic | $ 485.83 | |
2011-2012 | |||
The Dictionary Project | $ 1,464.00 | ||
Young Marines SVYM | $ 100.00 | ||
Shenandoah Area on Aging | $ 250.00 | ||
Winchester Little Theatre | $ 500.00 | ||
Jeffrey Ryan | $ 250.00 | ||
Int’l Fellowship of Scouting Rotarians | $ 200.00 | ||
Handley Interact Club | $ 500.00 | ||
James Wood Interact Club | $ 500.00 | ||
Kids Voting | $ 250.00 | ||
NSVMGA | $ 750.00 | ||
Fred. County Sheriffs Office | $ 300.00 | ||
Winchester Dept. of Social Services | $ 500.00 | ||
Boy Scouts of America | $ 250.00 | ||
Dist. 7570 | $ 1,430.00 | ||
Coats for Kids | $ 100.00 | ||
The Rotary Foundation | $ 26.00 | ||
The Rotary Foundation | $ 4,000.00 | ||
SPCA | Golf Tournament | $ 5,000.00 | |
Evans Home for Children | Christmas Program | $ 600.00 | |
The Community Foundation | $ 5,000.00 | ||
Evans Home for Children | Christmas Program | $ 460.00 | |
Boy Scouts of America | $ 5,000.00 | ||
James Frenier | $ 500.00 | ||
Clear Choice Printing | $ 78.75 | ||
Schenck Foods | $ 474.96 | ||
Blue Ridge Hospice | $ 76.56 | ||
Stop Hunger Now | $ 1,375.00 | ||
Shenandoah Apple Blossom | $ 70.00 | ||
Northern VA 4-H | $ 1,347.26 | ||
Bob Meadows | $ 500.00 | ||
Sherando School | $ 287.50 | ||
Handley Regional Library | $ 500.00 | ||
James Wood High School Interment | $ 500.00 | ||
Winchester Dept. of Social Services | $ 500.00 | ||
Melody Daggett | $ 100.00 | ||
Quarles Elem. School | $ 500.00 | ||
Boy Scouts of America | $ 30,381.00 | ||
Boy Scouts of America | $ 119.00 | ||
Rotary Foundation | $ 21.00 | ||
Rotary Foundation | $ 200.00 | ||
Winchester Little Theatre | $ 3,000.00 | ||
Special Love | Camp Fantastic | $ 643.50 | |
Special Love | Camp Fantastic | $ 63.00 | |
Special Love | Camp Fantastic | $ 94.23 | |
Special Love | Camp Fantastic | $ 41.83 | |
Special Love | Camp Fantastic | $ 286.32 | |
2010-2011 | |||
Winchester Star | $ 45.60 | ||
Special Love | Camp Fantastic | $ 40.43 | |
Special Love | Camp Fantastic | $ 142.00 | |
Special Love | Camp Fantastic | $ 399.89 | |
Front Royal Rotary | $ 100.00 | ||
Handley Interact Club | $ 500.00 | ||
James Wood Interact Club | $ 500.00 | ||
Dept. of Social Services | $ 500.00 | ||
Winchester Day Nursery | $ 1,200.00 | ||
Boy Scouts of America | $ 250.00 | ||
Grace Community Church | $ 500.00 | ||
The Community Foundation | $ 500.00 | ||
Don Jones | $ 500.00 | ||
Rotary International | $ 4,000.00 | ||
NW Works | $ 12,240.00 | ||
ARC of Shenandoah Valley | $ 250.00 | ||
DARE | $ 750.00 | ||
The Dictionary Project | $ 1,197.00 | ||
Office Max | $ 36.72 | ||
Stop Hunger Now | $ 1,000.00 | ||
The Rotary Foundation | $ 1,000.00 | ||
Connor Foulds | $ 100.00 | ||
Raymond Munch | $ 100.00 | ||
Winchester Baseball | $ 125.00 | ||
NW Works | $ 10,000.00 | ||
NW Works | $ 50,000.00 | ||
The Rotary Foundation | $ 4,972.00 | ||
Adult Care Center | $ 10,320.00 | ||
2009-2010 | |||
Rotary International | $ 500.00 | ||
McGrane Fence Co. | $ 400.00 | ||
Boy Scouts of America | $ 250.00 | ||
American Red Cross | $ 82.82 | ||
The Dictionary Project | $ 1,197.00 | ||
Don Butler – Habitat work day | $ 85.06 | ||
Grace Community Church | $ 500.00 | ||
The Rotary Foundation | $ 2,000.00 | ||
Office Max | $ 45.90 | ||
State of VA – RLYA Seminar | $ 1,200.00 | ||
The Rotary Foundation | $ 250.00 | ||
Int’l Fellowship of Scouting Rotarians | $ 100.00 | ||
The Rotary Foundation | $ 2,000.00 | ||
Don Butler | $ 75.00 | ||
Special Love | Camp Fantastic | $ 62.37 | |
Clear Choice Printing | $ 78.75 | ||
The Rotary Foundation | $ 250.00 | ||
Fremont Street Nursery | $ 15,500.00 | ||
Handley Interact Club | $ 500.00 | ||
James F. Frenier | $ 500.00 | ||
Rotary Club of Front Royal | $ 1,000.00 | ||
James Wood Interact Club | $ 500.00 | ||
The Community Foundation | $ 500.00 | ||
Evans Home for Children | Christmas Program | $ 305.00 | |
Clarke Country Rotary Club | $ 500.00 | ||
Salvation Army | $ 250.00 | ||
Clarke Country Rotary Club | $ 250.00 | ||
Special Love | Camp Fantastic | $ 352.34 | |
Clear Choice Printing – Dine to Donate | $ 37.30 | ||
Rotary International | $ 7,000.00 | ||
Shenandoah Apple Blossom | $ 700.00 | ||
Shenandoah Apple Blossom | $ 70.00 | ||
Clear Choice Printing | $ 135.00 | ||
Powhatan | $ 75.00 | ||
Evans Home for Children | $ 35,000.00 | ||
Shenandoah Univ. | $ 500.00 | ||
4-H Center – Youth Leadership | $ 1,240.31 | ||
Bob Meadows – Youth Leadership | $ 500.00 | ||
The Rotary Foundation | $ 5,000.00 | ||
Winchester Medical Foundation | $ 1,000.00 | ||
Clear Choice Printing | $ 252.00 | ||
The Rotary Foundation | $ 5,400.00 | ||
The Laurel Center | $ 5,430.00 | ||
2008-2009 | |||
Int’l Fellowship of Scouting | $ 100.00 | ||
H & W Construction – Roof on Rotary Shelter | $ 14,486.00 | ||
Boy Scouts of America | $ 250.00 | ||
Special Love | Camp Fantastic | $ 150.00 | |
Special Love | Camp Fantastic | $ 40.43 | |
Handley Library | $ 500.00 | ||
Community Blanket Drive | $ 500.00 | ||
Handley Library | $ 32.96 | ||
Dictionary Project | $ 1,239.00 | ||
The Rotary Foundation | $ 500.00 | ||
The Rotary Foundation | $ 500.00 | ||
The Rotary Foundation | $ 500.00 | ||
Winchester Day Nursery | $ 1,174.00 | ||
Jim Frenier | $ 500.00 | ||
Special Love | $ 3,000.00 | ||
Treas. Of VA | $ 750.00 | ||
Winchester DSS | $ 500.00 | ||
Evans Home for Children | Christmas Program | $ 255.00 | |
Salvation Army | $ 8,800.00 | ||
James Wood Interact Club | $ 500.00 | ||
The Rotary Foundation | $ 250.00 | ||
Frederick County Dept. of SS | $ 477.00 | ||
United Way | $ 750.00 | ||
Handley Library | $ 500.00 | ||
Kimberli Ball – election office dinner | $ 150.00 | ||
Bob Meadows | $ 500.00 | ||
Shenandoah Apple Blossom |